PRODUCT

Email:deves.yang@deepdesign.com.cn
Model
|
D10PLUS (Tire Pressure Sensor) |
Dash-cam Material | Metal material |
Dash-cam Voltage | 5V/3A, Power box step-down line input 11.85V-36V range |
Dash-cam Size | 4.13in X 2.83in X 0.83in |
Dash-cam Weight | 0.55lb |
Package Weight (including accessories) | 2.31lb |
Storage | C10 and above high-speed card 64G (can record for 6 hours) / 128G (can record for 12 hours) / 256G (can record for 24 hours) |
Screen Size | 3-inch LCD screen, 854*480 pixels |
Camera | 6G+IR filter, F1.6 large aperture |
Image Sensor | Sony IMX307 |
Air Pressure Sensor | ST Semiconductor |
Shock Sensor | ST Semiconductor |
Imaging Technology | Built-in video wide dynamic WDR technology, can backlight high-definition display image peripheral |
Video Resolution | 1920*1080 pixels / 1080P / 30F |
Video Format | TS format |
GPS Function | External GPS, support track playback, with air pressure and altitude |
WiFi signal | 2.4G WiFi |
Sound Input | External Microphone |
Waterproof Level | IP67 |
Product Advantages | |
1. Front and rear dual cameras 1920*1080P/30F | 2. Real-time detection of tire pressure |
3. 3-inch IPS display | 4. Parking Guard |
5. Waterproof grade IP67 | 6. Exclusive APP download and share videos |
-
没有找到符合的记录